WEXFORD

Wexford consists of 76 large custom homesites on very attractive rolling topography, including lakefront and wooded lots.  Many can accommodate walkout basements.  It provides all city utilities, sidewalks and streetlights with lots priced from $49,000 to $85,000 and home values generally ranging from the upper $400's to the "$900's.  As shown in the covenants section, there are two levels of minimum home square footage of living areas (one story/two story): (1) 2400/2800 and (2) 2800/3200.  

                     
 
Chuck Foggatt
Wexford Realtors
(317) 272-0355
WEXFORD - AVAILABLE HOMESITES AND  PRICING


LotSq. Ft.Ac.Lot PriceLake LotLotSq. Ft.Ac.Lot PriceLake  Lot
 
                                                                                      
  340,190 1.13 $79,000             52 28,192 0.65 $61,000
  435,814 0.82 $69,000            58 24,159 0.55 $59,000
  527,655 0.63 $61,000            59 18,146 0.42 $54,000
  621,560 0.49 $53,000            60 24,953 0.57 $55,000
  720,527 0.47 $52,000             61 23,572 0.54 $55,000
  822,570 0.52 $54,000             62 24,319 0.56 $55,000
  916,768 0.38 $49,000             63 21,145 0.49 $55,000
1016,783 0.39 $49,000            64 27,149 0.62 $62,000
1118,298 0.42 $55,000            65 21,897 0.50 $55,000
1218,295 0.42 $55,000            66 21,958 0.50 $55,000
1418,522 0.43 $55,000            68 22,950 0.53 $59,000
1626,983 0.62 $62,000            69 21,796 0.50 $57,000
1827,920 0.64 $73,000   Lake Lot              70 25,430 0.58 $55,000
1919,452 0.45 $55,000                                71 21,982 0.50 $53,000
2018,940 0.43 $55,000                   72 16,389 0.38 $49,000
2516,400 0.38 $55,000             73 19,327 0.44 $51,000
2619,452 0.45 $55,000                   74 25,542 0.59 $57,000
3520,148 0.46 $57,000                    75 25,385 0.58 $59,000
3624,461 0.56 $59,000                                76 24,711 0.57 $59,000
3730,435 0.70 $63,000
3827,698 0.64 $61,000
40      26,341 0.60 $59,000
                        
                      
                                             
                                                                    
(Note:  This list is subject to change.  Please call Wexford Realtors (317) 272-0355 to confirm availability and pricing.)
The general layout of WEXFORD is shown in the plat below.  For a detailed PDF file of Wexford, please click anywhere on the plat (you may need to rotate the view to see the file correctly).          
email me


AVAILABLE HOMESITES